Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 17:08 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 36945
Total Files 47961
Total Pages 18313
Total Visits 33976
Total KBytes 41125
Total Unique Sites 37675
Total Unique URLs 88751
Total Unique Referrers 33770
Total Unique User Agents 104
. Avg Max
Hits per Hour 57420 71034
Hits per Day 49501 68739
Files per Day 62743 58827
Pages per Day 59389 62335
Sites per Day 62687 41534
Visits per Day 98747 1982
KBytes per Day 31598 4364
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 64631 39.55% 3943 39.96% 4313 44.45% 57217 25.22% 74802 25.27% 96938 33.90%
2 72539 42.73% 47061 45.04% 53112 40.29% 6082 28.89% 84006 31.53% 1073 37.05%
24394 17982 17.72% 42197 45.04% 62069 45.04% 6732 45.04% 75967 45.04% 62172 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64152 47000 3.50% 11673 32890 2.86% 9743 70499 4.52% 92278 720772.63%
1 33186 33811 3.71% 70824 35167 3.36% 65409 75188 4.76% 99797 22625 4.13%
2 49989 96735 4.20% 95164 97050 3.99% 49847 1245 5.41% 81055 50919 6.56%
3 25638 99037 3.75% 93116 87706 3.56% 5768 69082 4.17% 49877 69919 4.74%
4 16081 61550 3.65% 2809 25824 3.43% 32049 95086 4.74% 97900 65234 4.89%
5 197 593 4.50% 28897 68724 4.72% 400 94305 5.82% 43911 197 6.41%
6 16930 93900 4.47% 96932 12093 4.30% 90949 46778 5.32% 13337 72004 5.46%
7 97697 38975 6.60% 71040 90812 6.95% 26681 76808 4.99% 59894 76557 6.54%
8 46727 75975 4.19% 38107 49535 3.92% 1798 70155 4.57% 44620 99698 4.64%
9 35388 73517 5.18% 68421 35788 5.47% 67821 12332 4.16% 35985 84751 5.55%
10 6231 32916 4.91% 96844 97180 5.20% 79693 10181 3.70% 69183 77390 3.53%
11 49155 40223 5.31% 68201 75835 5.67% 17030 28095 4.32% 52392 63757 4.85%
12 4070 90498 4.41% 13291 5867 4.39% 60652 57910 4.64% 5565 96040 4.47%
13 31427 73986 4.31% 31827 99248 4.04% 86317 67812 3.95% 83998 92548 3.90%
14 727 80841 5.77% 89727 80420 6.18% 91022 58910 4.20% 57809 40176 4.23%
15 99132 26010 6.48% 16011 16162 7.68% 54104 68402 3.74% 79918 58173 5.81%
16 58900 93208 3.54% 64040 19552 3.43% 51118 69605 3.81% 15591 82544 3.13%
17 43590 47418 3.44% 81791 29907 3.69% 15229 65789 3.43% 22454 15955 2.90%
18 46630 12180 3.31% 96374 37651 3.54% 71089 54182 3.48% 77827 70220 3.14%
19 80191 93837 3.31% 86382 34295 3.43% 62239 66299 3.81% 92467 21139 3.10%
20 59507 56507 2.81% 40690 10624 2.40% 26111 56280 3.61% 93168 69701 2.47%
21 3698 74959 4.11% 99607 18926 4.23% 40747 22060 3.68% 34880 87377 3.33%
22 34239 31254 1.77% 25027 5328 1.18% 85436 2853 2.15% 75548 65626 1.12%
23 96690 61929 2.75% 99921 58929 2.39% 28227 92388 3.00% 80067 87734 2.48%

Top 30 of 48944 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9836
2 122 0.93% 3314 3.32% 7704
3 80 0.61% 137 0.14% 4471
4 64 0.49% 2873 2.88% 6649
5 58 0.44% 274 0.27% 9966
6 42 0.32% 157 0.16% 6638
7 42 0.32% 109 0.11% 9461
8 42 0.32% 77 0.08% 6580
9 42 0.32% 92 0.09% 594
10 42 0.32% 63 0.06% 2249
11 36 0.27% 214 0.21% 1686
12 32 0.24% 212 0.21% 4342
13 28 0.21% 165 0.17% 7811
14 28 0.21% 228 0.23% 916
15 28 0.21% 148 0.15% 5938
16 24 0.18% 127 0.13% 7893
17 22 0.17% 105 0.11% 3306
18 22 0.17% 171 0.17% 4926
19 21 0.16% 8 0.01% 3670
20 21 0.16% 19 0.02% 2208
21 20 0.15% 97 0.10% 2297
22 20 0.15% 111 0.11% 7089
23 18 0.14% 93 0.09% 8906
24 18 0.14% 70 0.07% 3721
25 18 0.14% 63 0.06% 8791
26 18 0.14% 55 0.05% 7648
27 18 0.14% 118 0.12% 7886
28 6 0.05% 15 0.02% 2154
29 6 0.05% 47 0.05% 9153
30 6 0.05% 21 0.02% 1514

Top 10 of 50942 Total URLs By KBytes
# Hits KBytes URL
1 88755 49.64% 94060 74.35% 2181
2 50064 0.93% 57916 3.32% 8671
3 73636 0.21% 23134 0.96% 9395
4 14229 0.99% 30694 0.51% 1854
5 11118 0.70% 23366 0.89% 4483
6 46904 0.81% 75537 0.61% 6426
7 56080 0.41% 86072 0.6% 8563
8 92766 0.72% 7351 0.15% 1734
9 9852 0.83% 16552 0.40% 1059
10 58960 0.46% 81194 0.82% 7165

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8283
2 122 0.93% 21 4.09% 255
3 36 0.27% 7 1.36% 8653
4 32 0.24% 6 1.17% 85
5 28 0.21% 5 0.97% 5286
6 18 0.14% 5 0.97% 2743
7 28 0.21% 5 0.97% 9966
8 24 0.18% 4 0.78% 4575
9 28 0.21% 3 0.58% 6999
10 22 0.17% 3 0.58% 2524

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7955
2 122 0.93% 33 6.48% 8875
3 32 0.24% 9 1.77% 2454
4 36 0.27% 8 1.57% 7132
5 18 0.14% 7 1.38% 7081
6 18 0.14% 6 1.18% 3378
7 28 0.21% 5 0.98% 9660
8 24 0.18% 5 0.98% 9844
9 28 0.21% 5 0.98% 313
10 28 0.21% 4 0.79% 1117

Top 15 of 5599 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
7 39 0.01% 94 0.00% 6 0.00% Generic TLD (info)
20 39 0.01% 40 0.00% 22 0.00% Thailand

22

1
Top 51 of 7379 Total Referrers
# Hits Referrer
1 59 0.79% https://image.google.gp/url?q=http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-47268522
2 19 0.77% https://www.google.ci/url?q=http://cse.google.bj/url?sa=i&url=http://hdorg2.ru/article?today-41750982
3 69 0.62% http://map.google.co.zm/url?q=http://maps.google.com.gh/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-65240924
4 90 0.44% https://maps.google.com.bn/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-87730427
4 63 0.48% https://maps.google.co.vi/url?sa=t&url=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-97773558
6 74 0.81% http://maps.google.com.sv/url?q=http://images.google.ro/url?sa=t&url=http://hdorg2.ru/article?today-56229934
7 76 0.37% http://alt1.toolbarqueries.google.bg/url?q=https://cse.google.com.bo/url?q=http://hdorg2.ru/article?today-55709908
8 93 0.70% https://toolbarqueries.google.com.pa/url?q=https://toolbarqueries.google.tm/url?q=http://hdorg2.ru/article?today-04416254
9 21 0.89% https://clients1.google.cd/url?q=https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-61102215
10 30 0.57% https://cse.google.tn/url?q=http://local.google.com.na/url?q=http://hdorg2.ru/article?today-00939587
11 33 0.82% http://map.google.si/url?q=http://map.google.so/url?q=http://hdorg2.ru/article?today-73755021
12 35 0.13% http://local.google.es/url?q=https://images.google.com.uy/url?q=j&sa=t&url=http://hdorg2.ru/article?today-27918444
13 22 0.17% https://green.sandbox.google.no/url?q=https://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-21489921
14 91 0.83% https://toolbarqueries.google.si/url?q=https://clients1.google.sr/url?q=http://hdorg2.ru/article?today-09473576
15 19 0.36% http://www.google.com.lb/url?q=https://clients1.google.dm/url?q=http://hdorg2.ru/article?today-85630603
16 14 0.39% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=https://www.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-59827198
17 4 0.76% http://maps.google.pt/url?q=http://maps.google.com.bh/url?q=http://hdorg2.ru/article?today-16362919
18 10 0.30% http://images.google.com.vn/url?q=http://book.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-62679603
29 48 0.80% http://toolbarqueries.google.be/url?q=http://jmt17.google.co.im/url?q=http://hdorg2.ru/article?today-10284789
20 80 0.44% http://toolbarqueries.google.com.gh/url?q=https://maps.google.bs/url?q=http://hdorg2.ru/article?today-11749979
21 18 0.49% http://maps.google.cv/url?q=http://maps.google.com.mx/url?q=http://hdorg2.ru/article?today-63143104
22 81 0.92% http://cse.google.co.zm/url?sa=i&url=https://images.google.co.bw/url?q=http://hdorg2.ru/article?today-08907547
23 23 0.62% https://images.google.ki/url?q=https://images.google.co.za/url?q=http://hdorg2.ru/article?today-28084892
24 22 0.24% http://www.google.com.et/url?q=https://maps.google.com.br/url?q=http://hdorg2.ru/article?today-68548378
25 26 0.48% https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://maps.google.vg/url?q=http://hdorg2.ru/article?today-27341794
26 6 0.60% http://maps.google.cm/url?q=https://images.google.ch/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-15320709
27 95 0.44% http://jmt17.google.ac/url?q=http://jmt17.google.az/url?q=http://hdorg2.ru/article?today-67372282
28 36 0.36% https://image.google.co.vi/url?rct=j&sa=t&url=http://maps.google.co.zm/url?q=http://hdorg2.ru/article?today-66270509
29 43 0.34% https://clients1.google.im/url?q=https://maps.google.fm/url?q=http://hdorg2.ru/article?today-46342383
30 12 0.65% https://www.google.ro/url?q=http://www.google.com.tj/url?q=http://hdorg2.ru/article?today-32398817
31 57 0.32% https://image.google.gp/url?q=http://hdorg2.ru/article?today-47268522
32 93 0.63% https://clients1.google.im/url?q=https://maps.google.fm/url?q=http://hdorg2.ru/article?today-46342383
33 98 0.13% http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-65240924
34 82 0.52% https://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-87730427
35 82 0.66% https://maps.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-97773558
36 85 0.99% http://maps.google.com.sv/url?q=http://hdorg2.ru/article?today-56229934
37 7 0.70% http://alt1.toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-55709908
38 91 0.36% https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-04416254
39 25 0.21% https://clients1.google.cd/url?q=http://hdorg2.ru/article?today-61102215
40 46 0.55% https://cse.google.tn/url?q=http://hdorg2.ru/article?today-00939587
41 56 0.55% http://map.google.si/url?q=http://hdorg2.ru/article?today-73755021
42 7 0.56% http://local.google.es/url?q=http://hdorg2.ru/article?today-27918444
43 89 0.48% https://green.sandbox.google.no/url?q=http://hdorg2.ru/article?today-21489921
44 81 0.38% https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-09473576
45 70 0.93% http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-85630603
46 93 0.33% https://googlejfgdlenewstoday.blog.idnes.cz/redir.aspx?url=http://hdorg2.ru/article?today-59827198
47 18 0.88% http://maps.google.pt/url?q=http://hdorg2.ru/article?today-16362919
48 86 0.25% http://images.google.com.vn/url?q=http://hdorg2.ru/article?today-62679603
49 90 0.71% http://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-10284789
50 64 0.75% http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-11749979
51 31 0.54% http://http://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-47268522

3711, 6430, 4115, 1206, 3368, 9878, 5244, 6632, 1121, 7779, 7722, 2408, 5559, 5793, 2356, 188, 2298, 2703, 4376, 5621, 212, 6249, 9643, 3901, 8785, 4533, 8164, 5923, 6201, 6598, 2412, 4621, 3402, 1121, 1232, 5520, 2239, 6898, 4648, 2645, 2479, 9939, 4118, 4364, 7576, 8874, 7747, 4696, 818, 8926, 2557, 3492, 6214, 6676, 1188, 4294, 6497, 4308, 94, 934, 9634, 7656, 3301, 8528, 8168, 6168, 1899


Generated by Webalizer Version 2.23